MINING POOL RADAR ACTIVE
RandomX Hashrate Stream
Updates every 4s
⛏️ Mining Pool Hashrate Radar & Coinbase Rewards
Real-time tracking of Monero mining pools (P2Pool, SupportXMR, Nanopool, HashVault), hashrate distribution, block production share, and 0.60 XMR per block tail emission rewards.
Total Network Hashrate:
~3.25 GH/s (RandomX)
24h Blocks Produced:
⛏️ 720 Blocks
24h Tail Emission Subsidy:
⚡ 432.00 XMR (0.60/blk)
P2Pool Decentralized Share:
~380 MH/s (11.7%)
Filter Payouts:
Chain:
| Tx Hash / Proof | Pool / Action | From Entity | To Subaddress | Coinbase / Amount | Value (USD) | Age |
|---|---|---|---|---|---|---|
| b8ed68e0ee...e0356f | Mining Pool Stratum Batch Payout | ⛏️ SupportXMR: Pool Payout Vault | 🛡️ Miner Shielded Subaddress | 2,450.00 XMR | $388,325.00 | 4 secs ago |
| 2e910153d2...f2332f | P2Pool Decentralized Share Payout | ⚡ P2Pool: Decentralized Sidechain | ⛏️ P2Pool Solo Miner Address | 1,200.00 XMR | $190,200.00 | 18 secs ago |
| 21a6591690...0077f3 | Trustless BTC-XMR Atomic Swap | 🔄 BTC-XMR Atomic Swap Protocol | 🔒 Farcaster HTLC Swap Settlement | 5,000.00 XMR | $792,500.00 | 42 secs ago |
| eca16d2038...73f69a | Nanopool Consolidated Payout | ⛏️ Nanopool: Monero Hot Reserve | 💼 Nanopool Batch Distribution | 3,800.00 XMR | $602,300.00 | 1 mins ago |
| 7b337c139d...030341 | CEX Cold Storage Reserve Transfer | 🐙 Kraken: Monero Custody Vault | 🏛️ Exchange Cold Reserve Settlement | 8,500.00 XMR | $1,347,250.00 | 1 mins ago |
| fe93ecb11c...4d371f | Haveno Decentralized Escrow Release | 🤝 Haveno: P2P Multi-Sig Escrow | 🛡️ Decentralized P2P Buyer | 1,650.00 XMR | $261,525.00 | 2 mins ago |
| 37fa59b000...623159 | Multi-Algo Auto-Exchange Payout | 🌊 MoneroOcean: Profit Pool | ⛏️ Algorithm Switching Payout | 2,100.00 XMR | $332,850.00 | 3 mins ago |
| 70ce009b5a...675669 | Coinbase Tail Emission Mint (0.60 XMR) | 🪙 Monero Tail Emission Coinbase | ⛏️ Block 3217195 Miner Reward | 0.60 XMR | $95.10 | 5 mins ago |
| 5d614d0fba...07fe41 | wXMR Bridge Reserve Proof-of-Reserves | 🌉 Wrapped Monero (wXMR) Bridge | 🏦 Decentralized Custody Audit | 11,500.00 XMR | $1,822,750.00 | 7 mins ago |
| 185e62adb0...6ab460 | HashVault Mining Reward Distribution | ⛏️ HashVault: Mining Stratum | 💼 HashVault Miner Batch | 1,420.00 XMR | $225,070.00 | 10 mins ago |
| 7a8013342b...f0b023 | Bisq Decentralized Atomic Settlement | 🧅 Bisq Network: Non-KYC Trade | 🤝 Bisq P2P Settlement Escrow | 3,100.00 XMR | $491,350.00 | 14 mins ago |
| 26c7bfd9a9...5698af | Institutional Cold Custody Inflow | 🐳 Institutional Liquidity Provider | 🏛️ Cold Storage Multisig Vault | 15,000.00 XMR | $2,377,500.00 | 20 mins ago |
💡 Monero Mining Pool Decentralization & Tail Emission Architecture
⚡ P2Pool Decentralized Sidechain
Monero's peer-to-peer sidechain mining pool (P2Pool) completely eliminates pool operator custody risk, charges 0% fees, provides immediate sub-block shares, and ensures miners construct their own blocks to prevent 51% censorship attacks.
🪙 0.60 XMR Perpetual Tail Emission
Monero transitioned to perpetual tail emission in May 2022 (block 2,688,888). A constant subsidy of 0.60 XMR per 2-minute block guarantees permanent PoW security incentives and solves the fee-starvation vulnerabilities of halving networks.
🛡️ Shielded Stratum Payouts & Swaps
Centralized pool payouts (SupportXMR, Nanopool) and decentralized BTC-XMR atomic swap relays distribute coinbase funds directly into one-time stealth subaddresses protected by 16-member RingCT decoy sets.